Pyrolitic boron nitride - tubes, plates, boron sources |
| home | PBN-main | Inquiry |
Pyrolitic boron nitride tubes
| Catalogue number | Outer diameter, mm | Length, mm | Wall thickness, mm | Wall thickness tolerance, mm |
|---|---|---|---|---|
| T20-1 | 20 | 50 | 1.0 | ± 0.3 |
| T20-2 | 20 | 50 | 2.0 | ± 0.6 |
| T30-1 | 30 | 50 | 1.0 | ± 0.3 |
| T30-2 | 30 | 50 | 2.0 | ± 0.6 |
| T50-1 | 50 | 100 | 1.0 | ± 0.3 |
| T50-2 | 50 |
100 | 2.0 | ± 0.6 |
| T100-1 | 100 | 200 | 1.0 | ± 0.3 |
| T100-2 | 100 | 200 | 2.0 | ± 0.6 |
| T100-3 | 100 | 300 | 1.0 | ± 0.3 |
| T100-4 | 100 | 300 | 2.0 | ± 0.6 |
Pyrolitic boron nitride plates
| Catalogue number | Length, mm | Width, mm | Thickness, mm | Thikness tolerance, mm |
|---|---|---|---|---|
| CB 1-1 | 25.4 | 25.4 | 1.65 | ± 0.3 |
| CB 1-2 | 25.4 | 25.4 | 2.41 | ± 0.6 |
| CB 2-1 | 50.8 | 50.8 | 1.65 | ± 0.3 |
| CB 2-2 | 50.8 | 50.8 | 2.41 | ± 0.6 |
| CB 2-3 | 50.8 | 25.4 | 3.94 | ± 1.2 |
| CB 4-1 | 101.6 | 50.8 | 1.65 | ± 0.3 |
| CB 4-2 | 101.6 | 50.8 | 2.41 | ± 0.6 |
| CB 4-3 | 101.6 | 25.4 | 3.94 | ± 1.2 |
| CB 6-1 | 152.4 | 50.8 | 1.65 | ± 0.3 |
| CB 6-2 | 152.4 | 50.8 | 2.41 | ± 0.6 |
| CB 6-3 | 152.4 | 50.8 | 3.94 | ± 1.2 |
| CB 12-1 | 304.8 | 25.4 | 1.65 | ± 0.3 |
| CB 12-2 | 304.8 | 25.4 | 2.41 | ± 0.6 |
| CB 12-3 | 304.8 | 152.4 | 1.65 | ± 0.3 |
| CB 12-4 | 304.8 | 152.4 | 2.41 | ± 0.6 |
Pyrolitic boron nitride: boron source for p-type diffusion furnaces
| Catalogue number | Diameter, mm |
|---|---|
| D 60-1 | 60 |
| D 75-1 | 75 |
| D 100-1 | 102 |
| D 150-1 | 152 |
Thickness 1.0
± 0.3mm and 2.0± 0.6mm
| Ul. Komsomola, 13 Saint-Petersburg 195009 Russia |
| tel./fax. +7 (812) 591-30-97 |
| E-mail: vlevitin@cerolan.spb.ru |