Pyrolitic boron nitride (PBN) foil

Logo

home PBN-main Inquiry
Properties:

Density, kg/m3 1950 - 21003
Electric strength, kV/m 300 -400)*103
Dielectric permeability 3,6 - 4,2
Tangent of dielectric loss angle (1,2-2,0)*10-4
Specific volume resistance, Ohm * m 1*1017
Specific surface resistance, Ohm 1*1015
Thermal conductivity, W/m*K, at 293K 65
Modulus of elasticity, Gpa 20
Bending strength, MPa 80-130
Ultimate tension, MPa 40-60

foil

Catalogue number Length, mm Width, mm Thickness, mm Thickness tolerance, mm
K 25-1 25.4 25.4 0.1 ± 0.05
K 25-2 25.4 25.4 0.3 ± 0.09
K 25-3 25.4 25.4 0.5 ± 0.15
K 50-1 50.8 50.8 0.1 ± 0.05
K 50-2 50.8 50,8 0.3 ± 0.09
K 50-3 50.8 50.8 0.5 ± 0.15
K 100-1 101.6 101.6 0.1 ± 0.05
K 100-2 101.6 101.6 0.3 ± 0.09
K 100-3 101.6 101.6 0.5 ± 0.15
K 150-1 152.4 152.4 0.1 ± 0.05
K 150-2 152.4 152.4 0.3 ± 0.09
K 150-3 152.4 152.4 0.5 ± 0.15
K 300-1 304.8 152.4 0.1 ± 0.05
K 300-2 304.8 152.4 0.3 ± 0.09
K 300-3 304.8 152.4 0.5 ± 0.15



CEROLAN SPC, Inc.

Ul. Komsomola, 13  Saint-Petersburg 195009 Russia
tel./fax. +7 (812) 591-30-97
E-mail: vlevitin.cerolan.spb.ru