Jewelry production - crucibles up to 14000 C |
| home | Inquiry |
Circular cuvettes [Photo - 18Kb]
| Catalogue number | Outer diameter, mm | Height, mm | Wall thickness, mm |
|---|---|---|---|
| KK0041 | 100 | 10 - 50 | 3 - 4 |
| KK0042 | 180 | 20 - 100 | 4 - 5 |
| KK0043 | 240 | 30 - 180 | 5 - 7 |
| KK0044 | 300 | 50 - 200 | 8 - 10 |
| KK0045 | 300 | 80 - 200 | 8 - 10 |
| KK0046 | 400 | 120 - 200 | 8 - 10 |
Square cuvettes
| Catalogue number | Width, mm | Length, mm | Height, mm | Wall thickness, mm |
|---|---|---|---|---|
| KK0031 | 50 | 50 | 6 | 3 |
| KK0032 | 120 | 120 | 10 | 5 |
| KK0033 | 180 | 180 | 20 | 6 |
| KK0034 | 240 | 240 | 30 | 7 |
| KK0035 | 300 | 300 | 50 | 10 |
| KK0036 | 300 | 300 | 80 | 10 |
| KK0037 | 400 | 400 | 120 | 10 |
Crucibles [Photo - 18Kb]
| Catalogue number | Max. outer diameter, mm | Height, mm |
|---|---|---|
| KK0001 | 20 | 15 |
| KK0002 | 25 | 19 |
| KK0003 | 25 | 26 |
| KK0004 | 45 | 35 |
| KK0005 | 55 | 42 |
| KK0006 | 75 | 57 |
| KK0011 | 20 | 25 |
| KK0012 | 25 | 32 |
| KK0013 | 25 | 43 |
| KK0014 | 45 | 55 |
| KK0015 | 55 | 70 |
| KK0021 | 42 | 40 |
| KK0022 | 52 | 60 |
| KK0023 | 100 | 120 |
| KK0024 | 94 | 130 |
| KK0025 | 123 | 155 |
| KK0026 | 230 | 250 |
| KK0029 | optional 2, 3, 5, 10 liter and more | пробел |
| Ul. Komsomola, 13 Saint-Petersburg 195009 Russia |
| tel./fax. +7 (812) 591-30-97 |
| E-mail:vlevitin@cerolan.spb.ru |